“ƒ




2008”N7ŒŽŽž“_

“ú–{‘“à‚Ì“ƒ‚Ì‚‚³ƒ‰ƒ“ƒLƒ“ƒO 

‡ˆÊ –¼Ì    ‚‚³ ˆÊ’u       vH 

1 “Œ‹žƒ^ƒ[ 333m “Œ‹ž“s`‹æ 1958”N 

2 –¾ÎŠC‹¬‘å‹´Žå“ƒ 300m •ºŒÉŒ§_ŒËŽs‚…‹æE’W˜HŽs 1992”N 

3 £ŒËƒfƒWƒ^ƒ‹ƒ^ƒ[ 245m ˆ¤’mŒ§£ŒËŽs 2003”N 

4 •Ÿ‰ªƒ^ƒ[ 234m •Ÿ‰ªŒ§•Ÿ‰ªŽs‘—Ç‹æ 1989”N 

5 –h‰qÈŽÉA“i’ÊM“ƒj 220m “Œ‹ž“sVh‹æ 2000”N 

6 ƒXƒJƒCƒ^ƒ[¼“Œ‹ž 195m “Œ‹ž“s¼“Œ‹žŽs 1988”N 

6 –¼`’†‰›‘å‹´Žå“ƒ 195m ˆ¤’mŒ§–¼ŒÃ‰®Žs`‹æ 1998”N 

8 “ì”õŽ]£ŒË‘å‹´Žå“ƒ 194m 쌧âoŽs 1988”N 

9 –k”õŽ]£ŒË‘å‹´Žå“ƒ 184m 쌧âoŽs 1988”N 

10 —ˆ“‡ŠC‹¬‘æ“ñ‘å‹´Žå“ƒ 183.9m ˆ¤•QŒ§¡Ž¡Žs 1993”N 

10 —ˆ“‡ŠC‹¬‘æŽO‘å‹´Žå“ƒ 183.9m ˆ¤•QŒ§¡Ž¡Žs 1993”N 

12 –¼ŒÃ‰®ƒeƒŒƒr“ƒ 180m ˆ¤’mŒ§–¼ŒÃ‰®Žs’†‹æ 1954”N 

13 ŽO•H“d‹@ˆî‘ò»ìŠƒGƒŒƒx[ƒ^[ŽŽŒ±“ƒ 173m ˆ¤’mŒ§ˆî‘òŽs 2007”N 

14 ƒtƒWƒeƒbƒNƒGƒŒƒx[ƒ^[Œ¤‹†“ƒ 170m Ž ‰êŒ§•FªŽs 2006”N 

15 Šâ•“‡‹´Žå“ƒ 161m 쌧âoŽs 1988”N 

16 ‘åãƒ^ƒ[ 160m ‘åã•{‘åãŽs–k‹æ 1966”N 

17 ƒS[ƒ‹ƒhƒ^ƒ[ 158m 쌧ˆ»‰ÌŒS‰F‘½’Ã’¬ 1988”N 

18 ŠC‹¬‚ä‚߃^ƒ[ 153m ŽRŒûŒ§‰ºŠÖŽs 1996”N 

19 ŸCΓ‡‹´Žå“ƒ 152m 쌧âoŽs 1988”N 

20 —ˆ“‡ŠC‹¬‘æˆê‘å‹´Žå“ƒ 149.1m ˆ¤•QŒ§¡Ž¡Žs 1993”N 

21 ‰º’È䣌ˑ勴Žå“ƒ 149m ‰ªŽRŒ§‘q•~ŽsE쌧âoŽs 1988”N 

22 ‚³‚Á‚Û‚ëƒeƒŒƒr“ƒ 147.2m –kŠC“¹ŽD–yŽs’†‰›‹æ 1957”N 

23 ˆö“‡‘å‹´Žå“ƒ 146m L“‡Œ§”ö“¹Žs 1983”N 

24 ‘å––勴Žå“ƒ 144m •ºŒÉŒ§“ì‚ ‚킶ŽsE“¿“‡Œ§––åŽs 1985”N 

25 H“cƒ|[ƒgƒ^ƒ[EƒZƒŠƒIƒ“ 143m H“cŒ§H“cŽs 1994”N 

26 ŠÖ–å‹´Žå“ƒ 141m ŽRŒûŒ§‰ºŠÖŽsE•Ÿ‰ªŒ§–k‹ãBŽs–åŽi‹æ 1973”N 

27 ”’’¹‘å‹´Žå“ƒ 140m –kŠC“¹Žº—–Žs 1998”N 

28 ƒcƒCƒ“ƒA[ƒ`138 138m ˆ¤’mŒ§ˆê‹{Žs 1995”N 

29 j”ö–³ü“ƒ 137m ’·èŒ§²¢•ÛŽs 1922”N 

30 “ŒŽÅƒGƒŒƒx[ƒ^•{’†HêƒGƒŒƒx[ƒ^Œ¤‹†“ƒ 135.65m “Œ‹ž“s•{’†Žs 1997”N 

31 “ŒŽRƒXƒJƒCƒ^ƒ[ 134m ˆ¤’mŒ§–¼ŒÃ‰®ŽsçŽí‹æ 1989”N 

32 ‹ž“sƒ^ƒ[ 131m ‹ž“s•{‹ž“sŽs‰º‹ž‹æ 1964”N 

33 ç—tƒ|[ƒgƒ^ƒ[ 125m ç—tŒ§ç—tŽs’†‰›‹æ 1986”N 

33 ƒOƒ[ƒoƒ‹ƒ^ƒ[ 125m ‘啪Œ§•Ê•{Žs 1995”N 

35 ˆÀŒ|“å‘å‹´Žå“ƒ 120m L“‡Œ§ŒàŽs 2000”N 

36 ƒNƒƒXƒ‰ƒ“ƒhƒ^ƒ[ 118m •xŽRŒ§¬–î•”Žs 1994”N 

37 _ŒËƒ|[ƒgƒ^ƒ[ 108m •ºŒÉŒ§_ŒËŽs’†‰›‹æ 1963”N 

38 ŒÜ—ÅŠsƒ^ƒ[ 107m –kŠC“¹”ŸŠÙŽs 2006”N 

39 ‰¡•lƒ}ƒŠƒ“ƒ^ƒ[ 106m _“Þ쌧‰¡•lŽs’†‹æ 1961”N 

40 ƒhƒ€ƒg[ƒ‹ƒ“ 105m ’·èŒ§²¢•ÛŽsƒnƒEƒXƒeƒ“ƒ{ƒX 1992”N 

41 ’Ê“VŠt 103m ‘åã•{‘åãŽs˜Q‘¬‹æ 1956”N 

42 –kŠC“¹•S”N‹L”O“ƒ 100m –kŠC“¹ŽD–yŽsŒú•Ê‹æ 1970”N 

42 …ŒËŒ|pŠÙ“ƒ 100m ˆï錧…ŒËŽs 1990”N 

42 —û”nŽ©‰q‘à’““Ô’n“ƒ 100m “Œ‹ž“s—û”n‹æ 1970”N 

42 ƒŒƒCƒ“ƒ{[ƒ^ƒ[ 100m VŠƒŒ§VŠƒŽs’†‰›‹æ 1973”N 

42 ”Ž‘½ƒ|[ƒgƒ^ƒ[ 100m •Ÿ‰ªŒ§•Ÿ‰ªŽs”Ž‘½‹æ 1964”N 

42 •Ê•{ƒ^ƒ[ 100m ‘啪Œ§•Ê•{Žs 1956”N 

48 ‘¾}ŽRƒ‰ƒ“ƒh“W–]“ƒ 92m •xŽRŒ§ŽË…Žs 1992”N 

49 •—‚Ì“ƒ‘哃 90m _“Þ쌧ìèŽsìè‹æ 1997”N 

49 ’ߌ©—Î’n‚¢‚Ì‚¿‚Ì“ƒ 90m ‘åã•{‘åãŽs’ߌ©‹æ 1990”N 

51 ‰F“s‹{ƒ^ƒ[ 89m “È–ØŒ§‰F“s‹{Žs 1980”N 

52 ’t“àŽsŠJŠî•S”N‹L”O“ƒ 80m –kŠC“¹’t“àŽs 1978”N 

53 •—‚Ì“ƒ¬“ƒ 75m _“Þ쌧ìèŽsìè‹æ 1997”N 

53 ´‘厛ŒÜd“ƒ 75m •ŸˆäŒ§ŸŽRŽs 1986”N 

55 ‘¾—z‚Ì“ƒ 70m ‘åã•{“cŽs 1970”N 

56 ’·ŠyŽ›ŒÜd“ƒ 68m •ºŒÉŒ§”ü•ûŒS”ü’¬ 1992”N 

57 –Ø‘]ŽOìŒö‰€ƒZƒ“ƒ^[“W–]ƒ^ƒ[ 65m Šò•ŒŒ§ŠC’ÃŽs 1987”N 

58 ’¶Žqƒ|[ƒgƒ^ƒ[ 57m ç—tŒ§’¶ŽqŽs 1991”N 

59 ƒOƒŠ[ƒ“ƒ^ƒ[‘Š–ÍŒ´ 55m _“Þ쌧‘Š–ÍŒ´Žs 1992”N 

59 “Œq–Vƒ^ƒ[ 55m •ŸˆäŒ§âˆäŽs 1964”N 

59 ‹³‰¤Œì‘Ž›ŒÜd“ƒ 55m ‹ž“s•{‹ž“sŽs“ì‹æ 1644”N 

62 ƒIƒz[ƒcƒN¥ƒXƒJƒCƒ^ƒ[ 51.9m –kŠC“¹–ä•ÊŽs 1993”N 

63 ‹»•ŸŽ›ŒÜd“ƒ 50.8m “Þ—ÇŒ§“Þ—ÇŽs 1426”N 

64 ƒjƒRƒ‰ƒX“W–]ƒ^ƒ[ 50m –kŠC“¹ˆ®ìŽs 1996”N 

64 ŒÜ˜VƒXƒJƒCƒ^ƒ[ 50m ‹ž“s•{•‘’ߎs 1995”N 

66 Šì˜AìƒXƒJƒCƒ^ƒ[ 49.5m “È–ØŒ§‚³‚­‚çŽs 1995”N 

67 ‰¡•l`ƒVƒ“ƒ{ƒ‹ƒ^ƒ[ 48.1m _“Þ쌧‰¡•lŽs’†‹æ 1986”N 

68 ‹Œ_ŒË`M†Š 46.3m •ºŒÉŒ§_ŒËŽs’†‰›‹æ 1921”N 

69 ‘P’ÊŽ›ŒÜd“ƒ 45.23m 쌧‘P’ÊŽ›Žs 1902”N 

70 ƒXƒy[ƒXƒ^ƒ[ 44.9m ‹{錧Šp“cŽs 1992”N 

71 Žl‹G‚Ì“ƒ 44.5m –kŠC“¹ãìŒS”ü‰l’¬ 1994”N 

72 –²‚݂Ȃƃ^ƒ[ 43m ’¹ŽæŒ§‹«`Žs 1997”N 

73 é‹ÊŒ§•½˜aŽ‘—¿ŠÙ“W–]“ƒ 41m é‹ÊŒ§“Œ¼ŽRŽs 1993”N 

74 —´Ž›ŒÜd“ƒ 39m ÂXŒ§ÂXŽs 1996”N 

75 ‘嚢Ž›ŒÜd“ƒ 38.358m •Ÿ‰ªŒ§•Ÿ‰ªŽs 1996”N 

76 ‘çŒíŽ›ŒÜd“ƒ 36m ‹ž“s•{‹ž“sŽs 931”N 

77 –òŽtŽ›ŽOd“ƒ 33.6m “Þ—ÇŒ§“Þ—ÇŽs 730”N
 
78 ƒTƒ“ƒTƒ“ƒ^ƒ[ 33.3m “È–ØŒ§“ß{‰–Œ´Žs 1997”N 

78 ˜@‰Ø‰@’a¶Ž›ŒÜd“ƒ 33.3m ŒF–{Œ§‹Ê–¼Žs 1997”N 

80 ‚«‚Ý‚³‚炸ƒ^ƒ[ 28m ç—tŒ§–ØX’ÃŽs 1992”N 


‚©‚‚đ¶Ý‚µ‚½“ƒi“ú–{j

ƒIƒƒK“ƒi‘ΔnƒIƒƒK‹Çj - ‚‚³455mA’·èŒ§ã‘Δn’¬iŒ»‘ΔnŽsjA1998”N‰ð‘Ì 

—°‰©“‡ƒƒ‰ƒ“ƒ^ƒ[ - ‚‚³411mA“Œ‹ž“s¬Š}Œ´‘ºA1964”NvHA1993”N‰ð‘Ì 

“ì’¹“‡‹Œƒƒ‰ƒ“ƒ^ƒ[ - ‚‚³411mA“Œ‹ž“s¬Š}Œ´‘ºA1963”NvHA1986”N‰ð‘Ì 

ˆË²”ü‘—MŠ“S“ƒ - ‚‚³250mi8ŠîjAˆ¤’mŒ§Š ’JŽsA1929”NvHA1997”N‰ð‘Ì 

ƒ‰EƒŒƒCƒ“ƒ{[ƒ^ƒ[ - ‚‚³150mA‰ªŽRŒ§‘q•~Žs 

ƒpƒƒ}ƒ^ƒ[ - ‚‚³135mAˆ¤’mŒ§–¼ŒÃ‰®Žs”M“c‹æA1989”NvHE‰ð‘Ì 

’·èƒXƒJƒCƒ^ƒ[ - ‚‚³135mA’·èŒ§’·èŽsA1990”NvHA1999”N‰ð‘Ì
 
ƒGƒLƒXƒ|ƒ^ƒ[ - ‚‚³127mA‘åã•{“cŽsA1970”NŠJ‹ÆA2003”N‰ð‘Ì 

•‘Žqƒ^ƒ[ - ‚‚³119mA•ºŒÉŒ§_ŒËŽsA1992”NvHA2002”N‰ð‘Ì 

ƒ|ƒj[ƒ^ƒ[ - ‚‚³110mA“Œ‹ž“s‘ä“Œ‹æA1967”NvHA1973”N‰ð‘Ì 

‘Š‘Ž›Žµd“ƒ - ‚‚³109mA‹ž“s•{A1399”NŒš—§A1400”NÄŽ¸ 

_ŒËƒ^ƒ[ - ‚‚³90mA•ºŒÉŒ§_ŒËŽsA1925”NvHA1968”N‰ð‘Ì 

Œ³‹»Ž›ŒÜd“ƒ - ‚‚³72.7mA“Þ—ÇŒ§“Þ—ÇŽsA8¢‹I‰Œš—§A1859”NÄŽ¸ 

¼“‡ƒ^ƒ[ - ‚‚³64mA‹{錧‹{éŒS¼“‡’¬A1964”NvHA2002”N‰ð‘Ì 

’Ê“VŠti‰‘ãj - ‚‚³64mA‘åã•{‘åãŽsA1912”NvHA1943”N‰ÎЂɂæ‚è‰ð‘Ì 

‚Ñ‚íŒÎƒ^ƒ[ - ‚‚³63.5mAŽ ‰êŒ§‘å’ÃŽsA1967”NvHA2001”N•Â½Œã‰ð‘Ì 

ŒÜ—ÅŠsƒ^ƒ[i‰‘ãj - ‚‚³60mA–kŠC“¹”ŸŠÙŽsA1964”NvHA2006”N‰ð‘Ì 

—½‰_Štió‘\“ñŠKj - ‚‚³52mA“Œ‹ž“s‘ä“Œ‹æA1890”NvHA1923”N•ö‰óA‰ð‘Ì
 
‘êìŽsŠJŠî•S”N‹L”O“ƒ - –kŠC“¹‘êìŽsA1991”NvHA1999”N•Â½ 

•½òƒ^ƒ[ - ŠâŽèŒ§¼”ÖˆäŒS•½ò’¬A1967”NvHA1972”N‰ð‘Ì 

Œ¢–iƒXƒJƒCƒ^ƒ[ - ç—tŒ§’¶ŽqŽsA1968”NvH 

ƒXƒJƒCƒ‰ƒEƒ“ƒW - “Œ‹ž“s–k‹æA1970”NvHA1993”N‰ð‘Ì 

]ƒm“‡“W–]“ƒ - _“Þ쌧“¡‘òŽsA1951”NvHA2003”N‰ð‘Ì 

‘å˜aƒ^ƒ[ - ŽRŒûŒ§‰F•”Žs 

Ž­–ìŽRƒ^ƒ[ - ç—tŒ§ŒN’ÃŽs 

óŠÔ‰ÎŽR”Ž•¨ŠÙ“W–]‘ä - ŒQ”nŒ§ŒáÈŒS’·–쌴’¬A1967”NvH 


¢ŠE‚Ì“ƒi‚‚³‡j

¢ŠE‚Ì“ƒ‚Ì‚‚³ƒ‰ƒ“ƒLƒ“ƒO 

‡ˆÊ –¼Ì ‚‚³ ˆÊ’u vH 

1 CNƒ^ƒ[ 553m  ƒJƒiƒ_ 1976”N 

2 ƒIƒXƒ^ƒ“ƒLƒmEƒ^ƒ[iƒ‚ƒXƒNƒƒeƒŒƒrƒ^ƒ[j 537m  ƒƒVƒA 1967”N 

3 “Œ•û–¾Žì“dŽ‹“ƒiãŠCƒeƒŒƒr“ƒAƒIƒŠƒGƒ“ƒ^ƒ‹ƒp[ƒ‹ƒ^ƒ[j 468m  ’†‰Øl–¯‹¤˜a‘ 1994”N 

4 ƒ{[ƒWƒFƒ~ƒ‰[ƒh(Borje Milad) 435m  ƒCƒ‰ƒ“ 2003”N 

5 ƒNƒAƒ‰Eƒ‹ƒ“ƒv[ƒ‹Eƒ^ƒ[iKLƒ^ƒ[j 421m  ƒ}ƒŒ[ƒVƒA 1995”N 

6 “V’ÃeƒŒƒr“ƒ 415m  ’†‰Øl–¯‹¤˜a‘ 1991”N 

7 ’†‰›L”d“dŽ‹“ƒi–k‹žƒeƒŒƒr“ƒAƒZƒ“ƒgƒ‰ƒ‹ƒ‰ƒWƒI&ƒeƒŒƒrƒ^ƒ[j 405m  ’†‰Øl–¯‹¤˜a‘ 1992”N 

8 ƒLƒGƒtƒeƒŒƒrƒ^ƒ[ 385m  ƒEƒNƒ‰ƒCƒi 1973”N 

9 ƒwƒ‹ƒuƒ‰ƒ“ƒfƒB[ƒ^ƒ[(Gerbrandy Tower') 375m  ƒIƒ‰ƒ“ƒ_ 1961”N 

10 ƒ^ƒVƒPƒ“ƒgƒ^ƒ[ 375m  ƒEƒYƒxƒLƒXƒ^ƒ“ 1985”N 

11 ‰ð•úƒ^ƒ[ (Liberation Tower) 372m  ƒNƒEƒF[ƒg 1996”N 

12 ƒAƒ‹ƒ}ƒAƒ^ƒ^ƒ[ 372m  ƒJƒUƒtƒXƒ^ƒ“ 1983”N 

13 ƒŠƒKƒ‰ƒWƒI&ƒeƒŒƒrƒ^ƒ[ 369m  ƒ‰ƒgƒrƒA 1987”N 

14 ƒxƒ‹ƒŠƒ“ƒ^ƒ[ 368m  ƒhƒCƒc 1969”N 

15 ƒXƒgƒ‰ƒgƒXƒtƒBƒAƒ^ƒ[ 350m  ƒAƒƒŠƒJ‡O‘ 1996”N 

16 ƒ}ƒJƒIƒ^ƒ[ 338m  ’†‰Øl–¯‹¤˜a‘ 2001”N 

17 Europaturm 338m  ƒhƒCƒc 1979”N 

18 —´“ƒ 336m  ’†‰Øl–¯‹¤˜a‘ 2000”N 

19 “Œ‹žƒ^ƒ[ 333m  “ú–{ 1958”N 

20 Emley Moor 330m  ƒCƒMƒŠƒX 1970”N 

21 ƒXƒJƒCƒ^ƒ[ 328m  ƒjƒ…[ƒW[ƒ‰ƒ“ƒh 1997”N 

22 SC Lithuanian Radio and Television Centre 327m  ƒŠƒgƒAƒjƒA 1980”N 

23 ƒGƒbƒtƒFƒ‹“ƒ 324m  ƒtƒ‰ƒ“ƒX 1889”N 

24 ]‘h“ì‹žƒeƒŒƒr“ƒ 319m  ’†‰Øl–¯‹¤˜a‘ 1996”N 

25 ƒ^ƒŠƒ“ƒeƒŒƒr“ƒ 312m  ƒGƒXƒgƒjƒA 1980”N 

26 ƒTƒ“ƒNƒgƒyƒeƒ‹ƒuƒ‹ƒNƒeƒŒƒrƒ^ƒ[ 310m  ƒƒVƒA 1985”N 

26 ƒAƒ[ƒŠ[ƒeƒŒƒrƒ^ƒ[ 310m  ƒAƒ[ƒ‹ƒoƒCƒWƒƒƒ“ 1996”N 

28 AMPƒ^ƒ[iƒVƒhƒj[ƒ^ƒ[j 309m  ƒI[ƒXƒgƒ‰ƒŠƒA 1981”N 

29 —É”JL”d“dŽ‹“ƒ 306m  ’†‰Øl–¯‹¤˜a‘ 1989”N 

30 Zendstation Smilde 304m  ƒIƒ‰ƒ“ƒ_ 1959”N 

31 –¾ÎŠC‹¬‘å‹´Žå“ƒ 300m  “ú–{ 1992”N 

31 BRTN Toren 300m  ƒxƒ‹ƒM[ 1996”N 

33 Š”FƒeƒŒƒr“ƒ 293m  ’†‰Øl–¯‹¤˜a‘ ? 

34 Fernmeldeturm Nurnberg 292m  ƒhƒCƒc 1977”N 

35 Olympiaturm 290m  ƒhƒCƒc 1968”N 

36 ƒoƒ‹ƒZƒƒiƒ^ƒ[ 288m  ƒXƒyƒCƒ“ 1992”N 

37 Telemax 282m  ƒhƒCƒc 1992”N 

38 Heinrich-Hertz-Turm 280m  ƒhƒCƒc 1968”N 

38 ΉƑ‘ƒeƒŒƒr“ƒ 280m  ’†‰Øl–¯‹¤˜a‘ 1998”N 

40 Central Plains Pearl TV Tower 278m  ’†‰Øl–¯‹¤˜a‘ ? 

41 ƒgƒrƒŠƒVƒeƒŒƒr•ú‘—ƒ^ƒ[ 275m  ƒOƒ‹ƒWƒA 1955”N 

42 Hillbrow Tower 269m  “ìƒAƒtƒŠƒJ‹¤˜a‘ 1971”N 

43 ŠJ••ƒeƒŒƒr“ƒ 268m  ’†‰Øl–¯‹¤˜a‘ ? 

44 Colonius 266m  ƒhƒCƒc 1981”N 

45 ‘åŒcƒ‰ƒWƒIEƒeƒŒƒr“ƒ 260m  ’†‰Øl–¯‹¤˜a‘ 1989”N 

46 Fernmeldeturm Kuhkopf 255m  ƒhƒCƒc 1976”N 

47 Donauturm 252m  ƒI[ƒXƒgƒŠƒA 1964”N 

48 Fernsehturm Dresden-Wachwitz 252m  ƒhƒCƒc 1969”N 

49 Swisscom-Sendeturm St. Chrischona 250m  ƒXƒCƒX 1984”N 

50 蟼ȃeƒŒƒr“ƒ 245m  ’†‰Øl–¯‹¤˜a‘ 1987”N 


¢ŠE‚Ì“ƒ‚Ì‚‚³ƒ‰ƒ“ƒLƒ“ƒOiŽxüŽ®“S“ƒ‚ðŠÜ‚Þj 

‡ˆÊ –¼Ì   ‚‚³      ˆÊ’u         vH 

1 KVLY-TV“ƒ 628.8m  ƒAƒƒŠƒJ‡O‘ 1963”N 

2 KXJB-TV“ƒ 627.8m  ƒAƒƒŠƒJ‡O‘ 1998”N 

3 KXTV/KOVRƒ^ƒ[ 624.5‚  ƒAƒƒŠƒJ‡O‘ 2000”N 

4 Petronius Platform 619.9m  ƒAƒƒŠƒJ‡O‘ 2000”N 

5 KATVƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1965”N 

5 KCAU TVƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1965”N 

5 WECT TV6 ƒ^ƒ[ 609.6‚  ƒAƒƒŠƒJ‡O‘ 1969”N 

5 WOI-ƒ^ƒ[ 609.6‚  ƒAƒƒŠƒJ‡O‘ 1972”N 

5 Des Moines Hearst-Argyle Television Tower Alleman 609.6‚  ƒAƒƒŠƒJ‡O‘ 1974”N 

5 WEAU-ƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1981”N 

5 ƒfƒBƒo[ƒVƒtƒ@ƒCƒhƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒ^ƒ[ 609.6‚  ƒAƒƒŠƒJ‡O‘ 1981”N 

5 AFLACƒ^ƒ[ 609.6‚  ƒAƒƒŠƒJ‡O‘ 1984”N 

5 WBTV-ƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1984”N 

5 ƒn[ƒXƒgEƒA[ƒKƒCƒ‹ƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1985”N 

5 WTTOƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1986”N 

5 WCSC-ƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1986”N 

5 KTVE-ƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1987”N 

5 WCTVƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1987”N 

5 WCIX TV“ƒ 609.6‚  ƒAƒƒŠƒJ‡O‘ 1992”N 

5 TVƒAƒ‰ƒoƒ}ƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1996”N 

5 KDLTƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 1998”N 

5 KMOS TVƒ^ƒ[ 609.6m  ƒAƒƒŠƒJ‡O‘ 2002”N
 
5 Liberman Broadcasting Tower Era 609.6m  ƒAƒƒŠƒJ‡O‘ 2006”N 

24 WRAL HDTV“ƒ 609.5m  ƒAƒƒŠƒJ‡O‘ 1991”N 

24 Perry Broadcasting Tower 609.5m  ƒAƒƒŠƒJ‡O‘ 2004”N 

26 KY3ƒ^ƒ[ 609.4m  ƒAƒƒŠƒJ‡O‘ 2000”N 

26 SpectraSite Tower Thomasville 609.4m  ƒAƒƒŠƒJ‡O‘ 2002”N 

28 KLDEƒ^ƒ[ 609.3m  ƒAƒƒŠƒJ‡O‘ 1986”N 

28 WCKW/KSTE-Tower 609.3m  ƒAƒƒŠƒJ‡O‘ 1988”N 

28 American Towers Tower Elkhart 609.3m  ƒAƒƒŠƒJ‡O‘ 2001”N
 
28 Salem Radio Properties Tower 609.3m  ƒAƒƒŠƒJ‡O‘ 2002”N 

32 WLBTƒ^ƒ[ 609m  ƒAƒƒŠƒJ‡O‘ 1999”N 

33 KYTV Tower 2 608.4m  ƒAƒƒŠƒJ‡O‘ 1973”N 

34 Radio Tower Hoyt 608.38m  ƒAƒƒŠƒJ‡O‘ 2003”N 

35 Service Broadcasting Tower Decatur 608.1‚  ƒAƒƒŠƒJ‡O‘ 2000”N
 
36 WTVDƒ^ƒ[ 607.8m  ƒAƒƒŠƒJ‡O‘ 1978”N 

36 Channel 40 Tower 607.8‚  ƒAƒƒŠƒJ‡O‘ 1985”N 

38 Liberman Broadcasting Tower Devers 607.7m  ƒAƒƒŠƒJ‡O‘ 2006”N 

39 KHYS Tower 607.2m  ƒAƒƒŠƒJ‡O‘ 1997”N 

40 Clear Channel Broadcasting Tower Devers 607m  ƒAƒƒŠƒJ‡O‘ 1988”N 

40 Media General Tower 607m  ƒAƒƒŠƒJ‡O‘ 1987”N 

42 Eastern North Carolina Broadcasting Tower 606.2m  ƒAƒƒŠƒJ‡O‘ 1980”N 

42 WNCNƒ^ƒ[ 606.2m  ƒAƒƒŠƒJ‡O‘ 2000”N 

44 KELO TVƒ^ƒ[ 605m  ƒAƒƒŠƒJ‡O‘ 1974”N 

44 WITN Tower 605m  ƒAƒƒŠƒJ‡O‘ 1979”N 

46 Noe Corp Tower 604.7m  ƒAƒƒŠƒJ‡O‘ 1998”N 

47 Pappas Telecasting Tower 603.6m  ƒAƒƒŠƒJ‡O‘ 2000”N 

48 KHOU-TVƒ^ƒ[ 602m  ƒAƒƒŠƒJ‡O‘ 1992”N 

49 Richland Towers Tower Missouri City 601.3‚  ƒAƒƒŠƒJ‡O‘ 2001”N 

50 Senior Road Tower 600.7m  ƒAƒƒŠƒJ‡O‘ 1983”N 


‚»‚Ì‘¼‚Ì“ƒ

‚‚³‚É“Á’¥‚ª‚ ‚铃

ƒƒ‹ƒVƒƒƒƒ‰ƒWƒI“ƒiƒ|[ƒ‰ƒ“ƒhjF¢ŠEˆê‚‚©‚Á‚½“ƒA646.38mB1991”N‚É“|‰óB 

ƒPƒ‹ƒ“‘幓°iƒhƒCƒcjF‚‚³157mB1880”N‚ÌvHŽž‚Í¢ŠEˆê‚‚¢“ƒB
 
ƒƒVƒ“ƒgƒ“‹L”O“ƒiƒAƒƒŠƒJjF‚‚³169mB1885”N‚ÉvH‚µAƒPƒ‹ƒ“‘幓°‚𔲂¢‚Ä¢ŠEˆêB

1889”N‚ɃGƒbƒtƒFƒ‹“ƒ‚É”²‚©‚ê‚éB 

Žå‘ÌŽv‘z“ƒi–k’©‘NjF¢ŠEˆê‚‚¢Î“ƒA‚‚³170mB
 
•§‹{Ž›Žß‰Þ“ƒi’†‘jF¢ŠEˆê‚‚¢–Ø“ƒA‚‚³67D13mB 

ƒ\[ƒ‰[ƒ^ƒ[iƒI[ƒXƒgƒ‰ƒŠƒAjFŒ»ÝAŒv‰æ’†‚Ì‹‘呾—z”M”­“dŠB

“ƒ‚Ì‚‚³‚Í1,000m‚Æ‚È‚é—\’èBŠ®¬‚·‚ê‚ÎCNƒ^ƒ[‚âƒhƒoƒC‚ÅŒšÝ’†‚̃uƒ‹ƒWƒ…EƒhƒoƒC

iŒ¬‚643.3mAƒAƒ“ƒeƒi‚818mj‚𔲂­B‚½‚¾‚µAƒhƒoƒC‚âƒNƒEƒF[ƒg‚Å‚ÍA

1,000m‚ð’´‚·’´’´‚‘wƒrƒ‹‚ªŒv‰æ’†B 

‚»‚Ì‘¼‚Ì’˜–¼‚È“ƒ

ƒsƒT‚̎ΓƒiƒCƒ^ƒŠƒAjF–ñ3.97“xŒXŽÎ‚µ‚Ä‚¢‚邱‚Æ‚Å—L–¼B
 
ƒCƒ}ƒWƒ“Eƒs[ƒXEƒ^ƒ[iƒAƒCƒXƒ‰ƒ“ƒhjFŒš‘¢•¨‚Å‚Í‚È‚­A‘äÀ‚©‚ç‹ó‚ÉŒü‚¯‚Ä

Œõ‚ª‚Ì‚Ñ‚éŒõ‚Ì“ƒB 

¢ŠE‚Ì“ƒ



ƒzƒeƒ‹ —·ŠÙ ’ʔ̃Vƒ‡ƒbƒvDTC —·sî•ñ